| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $1.65 | $1.65 | $1.33 | $1.58 | 10,575,959 | 1:1 |
| October 27, 2026 | $1.60 | $1.69 | $1.56 | $1.60 | 4,474,413 | 1:1 |
| October 28, 2026 | $1.61 | $1.63 | $1.54 | $1.58 | 3,682,974 | 1:1 |
| October 29, 2026 | $1.60 | $1.68 | $1.54 | $1.55 | 4,383,302 | 1:1 |
| October 30, 2026 | $1.52 | $1.55 | $1.47 | $1.53 | 3,656,745 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG